Handicap Results for 25 March 2023
Handicaps calculated on the third end scores at each distance (selected at random).
CANBERRA | ||||||||
Name | Score at 60 | Score at 50 | Score at 40 | Handicap Assessment Score | Handicap | Total Score | Allowance | Handicap Score |
Cooper, Harrison | 45 | 49 | 58 | 152 | 69 | 730 | 140 | 870 |
Hooper, Matthew | 57 | 59 | 59 | 175 | 104 | 806 | 25 | 831 |
Lovelock, Paul | 27 | 32 | 38 | 97 | 34 | 469 | 424 | 893 |
O’Brien, David | 42 | 48 | 57 | 147 | 64 | 691 | 167 | 858 |
Plaskitt, Adrian | 49 | 48 | 53 | 150 | 67 | 714 | 151 | 865 |
SHORT CANBERRA | ||||||||
Name | Score at 50 | Score at 40 | Score at 30 | Handicap Assessment Score | Handicap | Total Score | Allowance | Handicap Score |
Gary Brown | 19 | 39 | 43 | 101 | 26 | 463 | 404 | 867 |
Daniel Payne | 32 | 43 | 44 | 119 | 35 | 607 | 313 | 920 |
JUNIOR CANBERRA | ||||||||
Name | Score at 40 | Score at 30 | Score at 20 | Handicap Assessment Score | Handicap | Total Score | Allowance | Handicap Score |
Samuel Kirk | 47 | 55 | 56 | 158 | 53 | 788 | 113 | 901 |
Shriya Bansal | 48 | 40 | 50 | 138 | 35 | 698 | 213 | 911 |
Stuart Reed | 42 | 52 | 58 | 152 | 47 | 739 | 142 | 881 |
Vicki Robinson | 28 | 41 | 48 | 117 | 22 | 588 | 321 | 909 |
Handicap Results for 26 March 2023
Handicaps calculated on the third end scores at each distance (selected at random).
CANBERRA | ||||||||
Name | Score at 60 | Score at 50 | Score at 40 | Handicap Assessment Score | Handicap | Total Score | Allowance | Handicap Score |
Horne, Geoffrey | 39 | 49 | 52 | 140 | 58 | 728 | 205 | 933 |
Horstmann, Ty | 55 | 53 | 57 | 165 | 84 | 845 | 78 | 923 |
O’Brien, David | 47 | 47 | 54 | 148 | 65 | 750 | 161 | 911 |
Plaskitt, Adrian | 44 | 52 | 54 | 150 | 67 | 743 | 151 | 894 |
Weiss, Wayne | 52 | 58 | 58 | 168 | 89 | 846 | 61 | 907 |
JUNIOR CANBERRA | ||||||||
Name | Score at 40 | Score at 30 | Score at 20 | Handicap Assessment Score | Handicap | Total Score | Allowance | Handicap Score |
Stuart Reed | 46 | 47 | 58 | 151 | 46 | 720 | 146 | 866 |
Gary Brown | 30 | 42 | 48 | 120 | 24 | 631 | 302 | 933 |